Corps (Merit Table) Championships
Corps Championship (formerly Merit Table)
Corps Cup
| Year | Winners | Points | Runners-up | Points |
| 2007 | Royal Engineers | 20 | Royal Logistics Corps | 15 |
| 2008 | Royal Engineers | 36 | Royal Logistics Corps | 11 |
| 2009 | Royal Engineers | 38 | Royal Logistics Corps | 8 |
| Year | Winners | Points | Runners-up | Points |
| 2010 | Royal Engineers | 35 | Royal Logistics Corps | 25 |
| 2011 |
Corps League Plate
| Year | Winners | Points | Runners-up | Points |
| 2007 | Adjutant General’s Corps | 34 | Army Air Corps | 24 |
| 2008 | Infantry | 18 | Army Air Corps | 12 |
| 2009 | ||||
| Year | Winners | Points | Runners-up | Points |
| 2010 | Army Medical Service | 3 | Adjutant General’s Corps | 0 |
| 2011 |
Corps Festival
Corps XV Festival Trophy
The Corps Festival Trophy competition is a one day event where fifteen-a-side and ten-a-side teams compete in knock-out competition.
| Year | Winners | Runners-up | Score |
| 2005 | Royal Logistics Corps | Royal Artillery | ? |
| 2006 | Royal Logistics Corps | Infantry | 9-0 |
| 2007 | Royal Engineers | Royal Logistics Corps | 5-0 |
| 2008 | |||
| 2009 | Royal Engineers | Royal Logistics Corps | ? |
| Year | Winners | Runners-up | Score |
| 2010 | Royal Electrical & Mechanical Engineers | Royal Logistics Corps | 12-5 |
Corps X Festival Trophy
| Year | Winners | Runners Up | Score |
| 2005 | Army Air Corps | Royal Signals | |
| 2006 | Royal Signals | Adjutant General’s Corps | 17-12 |
| 2007 | Army Air Corps | Royal Signals | 26-7 |
| 2008 | |||
| 2009 | Royal Armoured Corps | Intelligence Corps | ? |
| 2010 | Royal Armoured Corps | Adjutant General’s Corps | 28-12 |



Welcome to the Army Rugby Union Referees' Society (ARURS). We aim to promote and develop rugby refereeing in the Army, to provide referees for the three Services and to provide referees for civilian societies and other bodies affiliated to the RFU where appropriate.








