ARMY SENIOR XV V NAVY
Head Coach Andy Sanger is pleased to announce the following selection to face the Royal Navy on Saturday 7th May at Twickenham.
He commented:
“I would personally like to congratulate all 22 players on making the match day squad. The process for selection has been difficult and all selected thoroughly deserve their place. This has however, been backed up by the other squad members who have unfortunately not been selected. Without the contribution of the other squad members pushing those selected then we would not be as prepared as we are.
“I would also like to thank my coaching and management staff for the support given to myself and the players during the season. A tremendous amount of effort and commitment has been shown by all squad members and will hopefully reap rewards on Saturday with the lifting of the inter service trophy.
“This has all been made possible of course by the support of Commanding Officers, and units to all personnel within the squad, during this period of high operational tempo this commitment is even more valued.”
| No | Name | Remarks | |
| 1 | LCpl Melvyn Lewis (C) | Welsh Guards | |
| 2 | LSgt Mattie Dwyer | Welsh Guards | |
| 3 | LCpl Chris Budgen | 2 Royal Welsh | |
| 4 | Cpl Ben Hughes | Royal Engineers | |
| 5 | Sgt Darrell Ball | Royal Engineers | |
| 6 | Gnr Ifereimi Bolodua | Royal Artillery | |
| 7 | LCpl Apolosi Satala | ARRC Sp Bn | |
| 8 | LCpl Joe Kava | Royal Logistic Corps | |
| 9 | Sgt Gareth Slade-Jones | Royal Army Physical Training Corps | |
| 10 | Pte Jack Prasad | 1 SCOTS | |
| 11 | Spr Gus Qasevakatini | Royal Engineers | |
| 12 | Capt Paul Gittins | Royal Army Medical Corps | |
| 13 | Spr Peceli Nacavamutu | Royal Engineers | |
| 14 | Spr Ben Seru | Royal Engineers | |
| 15 | Cpl Ceri Cummings | Royal Electrical and Mechanical Engineers | |
| 16 | Capt Alex Whitaker | 3 YORKS | |
| 17 | LCpl Rick Reeves | Royal Engineers | |
| 18 | Sgt Paul Llewellyn | 2 Royal Welsh | |
| 19 | LCpl Maku Koroiyadi | Royal Engineers | |
| 20 | Capt Ian Martin | 3 YORKS | |
| 21 | LCpl Gerhard Wessells | Royal Engineers | |
| 22 | LCpl Malakai Magnus | Royal Logistic Corps | |
| Capt Andy Sanger | Head Coach | Royal Engineers | |
| Capt Mark Bragg MBE | Team Manager | Royal Logistic Corps | |
| Sgt Daz Percy | Assistant Manager | Royal Logistic Corps | |
| WO1 Burnie Burnard | Assistant Coach | Royal Electrical and Mechanical Engineers | |
| SSgt Sean Fanning | Assistant Coach | Royal Army Medical Corps | |
| Cpl Mattie Stewart | Assistant Coach | PWRR | |
| SSgt Andy Harvey | Conditioner | Royal Army Physical Training Corps | |
| WO2 Dai Williams | Referee Advisor | Royal Welsh | |
| WO2 Marty Carraher | Analyst | Royal Electrical and Mechanical Engineers | |
| Col Bruce Baker | Doctor | Royal Army Medical Corps | |
| Lt Col Gareth Thomas | Physiotherapist | Royal Army Medical Corps | |
| Maj Stacey McQueeney | Physiotherapist | Royal Army Medical Corps |
Army v Navy @ Twickenham 2011 – Links
- More information on the Twickenham match 2011 including: Army v Navy 2011 @ Twickenham
- Match reports, history and results from the 2011 Senior XV team: Senior XV Team and Match Reports



Welcome to the Army Rugby Union Referees' Society (ARURS). We aim to promote and develop rugby refereeing in the Army, to provide referees for the three Services and to provide referees for civilian societies and other bodies affiliated to the RFU where appropriate.








