Championship Competition Information
The current cup holders are the School of Electronic and Aeronautical Engineering who beat Infantry Training Centre Catterick 22 – 0.
The Army Rugby Union Management Board has introduced the ‘Championship league’ for the 2012 / 13 season. It is only open to units affiliated to the ARU and the top team will be promoted into the ARU Premiership. Competitive teams are organised into four leagues, one of which is based on units serving in BA(G). Current rules and regulations can be found on the Championship rules page here
Contact information or the Championship Competition
Chairman of the ARU Championship Competition
Lt Col James Cook RA
Mobile: 07949 574135
Civilian e-mail: jamescook148@hotmail.com
Military e-mail: james.cook501@mod.uk
Finals Draw and Details:
Finals rules and the Semi Finals itinerary can be found here
Quarter Finals (all matches to be played on Wed 16th Jan 2013, 16:00 KO)
| Match | Home Team | Away Team | Venue |
|---|---|---|---|
| QF 1 (22nd Jan) | 3 LSR | ARRC | Abingdon |
| QF 2 | SEAE (18) | ITC Catterick (22) | Arborfield |
| QF 3 | RSA (25) | 26 RA (12) | Larkhill |
| QF 4 | 5 Rifles | n/a | 5 Rifles get a bye to SF 2 |
Semi Finals: (all matches to be played on Wed 13th Feb 2013)
Schedule:
1330: ARU Champ semi 1: 3 LSR or ARRC v 5 Rifles; pitch 3.
1400: ARU Champ semi 2: ITC v RSA; pitch 4.
| Match | Home Team | Away Team | Venue |
|---|---|---|---|
| SF 1 | QF 1 Winners | 5 Rifles | Newbury Rugby Club |
| SF 2 | ITC Catterick | RSA | Newbury Rugby Club |
Final: (Wed 20th Mar 2013)
| Home Team | Away Team | Venue |
|---|---|---|
| SF 1 Winners | SF 2 Winners | ALDERSHOT |
Championship Competition Leagues and Teams
Updated: 11 Dec 12
| 1 North | 2 Midlands | 3 South | 4 Germany |
|---|---|---|---|
| 29 Regt RLC | 9 Regt RLC | 104 FS Bn REME | 26 RA |
| 16 Regt RA | 2 RTR | 14 Regt RA | 4 Scots |
| 5 Regt RA | 1 Bn Irish Guards | 27 Regt RLC | 5 Rifles |
| 3 LSR RLC | SEAE | 6 Bn REME | QDG |
| 21 Sigs AS Regt | 42 Engr Regt | 3 RSME Regt | 3 RHA |
| 30 Sig Regt | 3 DSR | 47 Regt RA | SDG |
| ITC Caterrick | ARRC | RSA | 38 Engr Regt |
Championship North – League and Fixtures Table
Updated: 10 Jan 2013
| Team | Played | W | L | D | F | A | Diff | LB Pts. | 4+ Try Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 LSR RLC | 6 | 5 | 0 | 2 | 249 | 111 | 138 | 0 | 5 | 27 |
| ITC Catterick | 6 | 5 | 0 | 1 | 134 | 27 | 107 | 0 | 3 | 25 |
| 16 Regt RA | 6 | 2 | 3 | 1 | 65 | 51 | 14 | 1 | 1 | 15 |
| 29 Regt RLC | 5 | 2 | 3 | 0 | 124 | 98 | 26 | 1 | 2 | 14 |
| 30 Sig Regt | 6 | 2 | 3 | 1 | 58 | 93 | -35 | 0 | 1 | 13 |
| 5 Regt RA | 4 | 1 | 3 | 0 | 25 | 155 | -130 | 0 | 0 | 7 |
| 21 Sigs AS Regt | 3 | 0 | 3 | 0 | 17 | 113 | -96 | 0 | 0 | 3 |
| Date | Home | Away | KO |
|---|---|---|---|
| Wed 12 Sep, 12 | 16 RA | ITC Catterick | 14:00 |
| 29 RLC | 5 RA | 14:00 | |
| Wed 26 Sep, 12 | ITC Catterick | 30 Sigs | 14:00 |
| 16 RA | 5 RA | 14:00 | |
| Wed 3 Oct, 12 | 21 Sigs | ITC Catterick | 14:00 |
| 3 LSR | 5 Regt RA | 14:00 | |
| Wed 10 Oct, 12 | 3 LSR | 30 Sigs | 14:00 |
| 29 RLC | 21 Sigs | 14:00 | |
| 5 RA | ITC Catterick | 14:00 | |
| Wed 24 Oct, 12 | ITC Catterick | 29 RLC | 14:00 |
| Wed 31 Oct, 12 | 3 LSR | 16 Regt RA | 14:00 |
| 30 Sigs | 29 RLC | 14:00 | |
| 5 RA | 21 Sigs | 14:00 | |
| Wed 14 Nov, 12 | 16 RA | 30 Sigs | 14:00 |
| 29 RLC | 3 LSR | 14:00 | |
| Wed 21 Nov, 12 | 21 Sigs | 16 RA | 14:00 |
| Wed 28 Nov, 12 | 21 Sigs | 3 LSR | 14:00 |
| 30 Sigs | 5 RA | 14:00 | |
| Wed 12 Dec, 12 | ITC Catterick | 3 LSR | 14:00 |
| 30 Sigs | 21 Sigs | 14:00 | |
| 5 Regt | 29 RLC | 14:00 |
Championship Midlands – League and Fixtures Table
Updated: 10 Jan 2013
| Team | Played | W | L | D | F | A | Diff | LB Pts. | 4+ Try Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| SEAE RUFC | 6 | 5 | 1 | 0 | 145 | 77 | 68 | 0 | 3 | 24 |
| ARRC | 6 | 4 | 1 | 1 | 166 | 65 | -104 | 0 | 3 | 22 |
| 9 Regt RLC | 4 | 3 | 0 | 1 | 99 | 47 | 52 | 0 | 2 | 16 |
| 42 Engr Regt | 4 | 1 | 2 | 1 | 106 | 96 | 10 | 0 | 2 | 10 |
| 2 RTR | 6 | 1 | 4 | 1 | 46 | 109 | -64 | 1 | 0 | 10 |
| 1 Bn Irish Guards | 4 | 1 | 3 | 0 | 40 | 119 | -81 | 1 | 0 | 8 |
| 3 DSR | 4 | 0 | 4 | 0 | 30 | 124 | -94 | 1 | 0 | 4 |
| Date | Home | Away | KO |
|---|---|---|---|
| Wed 12 Sep, 12 | 9 RLC | 11 REME | 14:30 |
| Thu 20 Sep, 12 | 9 Regt | 2 RTR | 16:30 |
| Wed 26 Sep, 12 | 42 Engr Regt | SEAE RUFC | 14:00 |
| ARRC Sp Bn | 1 Bn Irish Guards | 14:00 | |
| Wed 3 Oct, 12 | 1 Bn Irish Guards | 9 Regt RLC | 14:00 |
| 2 RTR | 3 DSR | 19:00 | |
| SEAE RUFC | ARRC Sp Bn | 14:00 | |
| Wed 10 Oct, 12 | 9 Regt RLC | 42 Engr | 14:00 |
| Wed 24 Oct, 12 | 2 RTR | 1 Bn Irish Guards | 14:00 |
| 42 Enr Regt | ARRC Sp Bn | 14:00 | |
| Wed 31 Oct, 12 | 3 DSR | 9 Regt RLC | 14:00 |
| SEAE RUFC | 1 Bn Irish Guards | 14:00 | |
| Wed 14 Nov, 12 | SEAE RUFC | 2 RTR | 14:00 |
| 3 DSR | 42 Engr Regt | 14:00 | |
| Mon 19 Nov, 12 | 2 RTR | ARRC Sp Bn | 19:00 |
| Wed 21 Nov, 12 | SEAE RUFC | 3 DSR | 14:00 |
| Wed 28 Nov, 12 | 1 Bn Irish Guards | 42 Engr Regt | 14:00 |
| ARRC Sp Bn | 3 DSR | 14:00 | |
| Wed 12 Dec, 12 | 3 DSR | 1 Bn Irish Guards | 14:00 |
| 42 Engr Regt | 2 RTR | 14:00 | |
| 9 Regt RLC | ARRC Sp Bn | 14:00 |
Championship South – League and Fixtures Table
Updated: 10 Jan 2013
| Team | Pl | W | L | D | F | A | Diff | LB Pts. | 4+ Try Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| RSA | 6 | 5 | 0 | 1 | 186 | 63 | 123 | 0 | 3 | 25 |
| 47 Regt RA | 6 | 4 | 2 | 0 | 127 | 36 | 74 | 1 | 2 | 21 |
| 104 FS Bn REME | 5 | 3 | 0 | 2 | 112 | 67 | 35 | 0 | 2 | 17 |
| 3 RSME | 6 | 3 | 3 | 0 | 92 | 72 | 20 | 0 | 2 | 17 |
| 14 Regt RA | 6 | 3 | 3 | 0 | 76 | 139 | -63 | 0 | 1 | 16 |
| 27 Regt RLC | 6 | 2 | 4 | 0 | 25 | 65 | -35 | 0 | 0 | 12 |
| 6 Bn REME | 5 | 0 | 5 | 0 | 0 | 85 | -85 | 0 | 0 | 1 |
| Date | Home | Away | KO |
|---|---|---|---|
| Wed 26 Sep, 12 | 3 RSME | 6 REME | 14:00 |
| 104 REME | 14 RA | 14:00 | |
| Wed 3 Oct, 12 | 6 REME | 12 RA | 14:00 |
| 47 RA | 104 REME | 14:00 | |
| Wed 10 Oct, 12 | 104 REME | 6 REME | 14:00 |
| 47 RA | 3 RSME | 14:00 | |
| Wed 24 Oct, 12 | 3 RSME | 14 RA | 14:00 |
| 27 RLC | 104 REME | 14:00 | |
| Wed 31 Oct, 12 | 104 REME | 3 RSME | 14:00 |
| Wed 7 Nov, 12 | 6 REME | 27 RLC | 14:00 |
| Wed 14 Nov, 12 | 14 RA | 27 RLC | 14:00 |
| Wed 21 Nov, 12 | 27 RLC | 3 RSME | 14:00 |
| Wed 28 Nov, 12 | 6 REME | 47 RA | 14:00 |
| Wed 12 Dec, 12 | 27 RLC | 47 RA | 14:00 |
Championship Germany – League and Fixtures Table
Updated: 10 Jan 2012
| Team | Pl | W | L | D | F | A | Diff | LB Pts. | 4+ Try Pts. | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 Rifles | 6 | 4 | 2 | 0 | 169 | 44 | 104 | 2 | 2 | 22 |
| 26 RA | 5 | 3 | 1 | 1 | 68 | 47 | 21 | 1 | 0 | 16 |
| 28 Engr | 6 | 1 | 4 | 1 | 80 | 155 | -75 | 1 | 1 | 10 |
| QDG | 5 | 2 | 3 | 0 | 21 | 76 | 5 | 0 | 0 | 8 |
| SDG | 1 | 1 | 0 | 0 | 10 | 8 | 2 | 0 | 0 | 4 |
| 3 RHA | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 0 | 0 | 4 |
| 4 Scots | 2 | 0 | 2 | 0 | 18 | 20 | -2 | 1 | 0 | 3 |
| Date | Home | Away | KO |
|---|---|---|---|
| Wed 12 Sep, 12 | 28 Engr | QDG | 14:00 |
| Wed 19 Sep, 12 | 5 Rifles | 26 RA | 14:00 |
| Sat 29 Sep, 12 | QDG | 5 Rifles | 14:00 |
| Wed 3 Oct, 12 | 26 RA | 28 Engr | 14:00 |
| Wed 10 Oct, 12 | 28 Engr | 26 RA | 14:00 |
| Sat 13 Oct, 12 | 5 Rifles | QDG | 14:00 |
| Wed 17 Oct, 12 | 3 RHA | SDG | 14:00 |
| Sat 20 Oct, 12 | 28 Engr | 5 Rifles | 14:00 |
| Wed 24 Oct, 12 | 26 RA | QDG | 14:00 |
| Wed 31 Oct, 12 | 26 RA | 5 Rifles | 14:00 |
| Wed 14 Nov, 12 | 5 Rifles | 28 Engr | 14:00 |
| Wed 21 Nov, 12 | QDG | 28 Engr | 14:00 |
| 4 Scots | SDG | 14:00 | |
| Wed 28 Nov, 12 | 4 Scots | 3 RHA | 14:00 |
| Wed 5 Dec, 12 | SDG | 4 Scots | 14:00 |
| Sat 8 Dec, 12 | 4 Scots | 3 RHA | 14:00 |
| Wed 12 Dec, 12 | QDG | 26 RA | 14:00 |