League 1 Championship History
Year | Winners | Points | Runners-up | Points |
---|---|---|---|---|
2007 | Royal Engineers | 20 | Royal Logistics Corps | 15 |
2008 | Royal Engineers | 36 | Royal Logistics Corps | 11 |
2009 | Royal Engineers | 38 | Royal Electrical & Mechanical Engineers | 8 |
2010 | Royal Engineers | 35 | Royal Logistics Corps | 25 |
2011 | Royal Electrical & Mechanical Engineers | 20 | Royal Engineers | 15 |
2012 | Royal Logistics Corps | 15 | Royal Electrical & Mechanical Engineers | 12 |
2013 | Royal Electrical & Mechanical Engineers | 16 | Royal Engineers | 11 |
2014 | Royal Engineers | 28 | Royal Electrical & Mechanical Engineers | 10 |
2015 | Royal Engineers | 39 | Royal Artillery | 18 |
2016 | Royal Artillery | 30 | Royal Engineers | 9 |
2017 | Royal Artillery | 23 | Royal Electrical & Mechanical Engineers | 20 |
2018 | Royal Logistic Corps | 7 | Royal Artillery | 3 |
2019 | Royal Artillery | 27 | Royal Logistic Corps | 16 |
2020 | Royal Artillery | 16 | Royal Electrical & Mechanical Engineers | 15 |
League 2 Championship History
Year | Winners | Points | Runners-up | Points |
---|---|---|---|---|
2007 | Adjutant General's Corps | 34 | Army Air Corps | 24 |
2008 | Infantry | 18 | Army Air Corps | 12 |
2009 | ||||
2010 | Army Medical Service | 3 | Adjutant General's Corps | 0 |
2011 | Army Medical Services | 29 | Army Air Corps | 24 |
2012 | Army Air Corps | 18 | Adjutant Generals Corps | 10 |
2013 | Army Air Corps | 23 | Royal Armoured Corps | 11 |
2014 | ||||
2015 | Adjutant General's Corps | 38 | Army Medical Services | 15 |
2016 | Royal Logistic Corps | 53 | Intelligence Corps | 10 |
2017 | Army Air Corps | 29 | Royal Armoured Corps | 25 |
2018 | Royal Armoured Corps | 31 | Adjutant Generals Corps | 19 |
2019 | Army Medical Services | 36 | Royal Armoured Corps | 5 |
2020 | Royal Armoured Corps | 31 | Army Medical Services | 30 |
Women’s Championship History
Year | Winners | Points | Runners-up | Points |
---|---|---|---|---|
2011 | Royal Logistic Corps | 20 | Royal Electrical & Mechanical Engineers | 10 |
2012 | Adjutant Generals Corps | 17 | Royal Logistic Corps | 7 |
2013 | Adjutant Generals Corps | 29 | Royal Electrical & Mechanical Engineers | 10 |
2014 | ||||
2015 | Adjutant Generals Corps | 37 | Royal Electrical & Mechanical Engineers | 32 |
2016 | Royal Engineers / Royal Electrical & Mechanical Engineers | 15 | Adjutant Generals Corps | 10 |
2017 | Royal Engineers / Royal Electrical & Mechanical Engineers | 22 | Adjutant Generals Corps / Intelligence Corps | 17 |
2018 | ||||
2019 |