PREMIERSHIP LEAGUE TABLE

Group 1
Team Played W L PD BP Pts Position
1 PWRR 4 3 1 +21 2 15 1
17 P&M Regt RLC 4 3 1 +19 2 15 2
1 Lancs 4 3 1 +38 1 14 3
1 R Welsh 4 1 3 -15 3 10 4
2 R Yorks 4 0 4 -62 0 4 5

 

Group 2
Team Played W L PD BP Pts Position
1 R Yorks 4 3 1 +51 4 17 1
Stormers 4 2 2 +21 5 15 2
Lyneham Dragons 4 2 2 +7 3 13 3
Purvis Warriors 4 2 2 -20 2 12 4
1 Irish Guards 4 1 3 -69 1 8 5

PREMIERSHIP FIXTURES

Group One
Date Fixture Result
18 Sep 24 1 R Welsh v PWRR 25-30
09 Oct 24 2 R Yorks v 17 P&M Regt 7-15
16 Oct 24 2 R Yorks v 1 Lancs 3-38
25 Oct 24 1 PWRR v 17 P&M Regt 23-13
06 Nov 24 1 R Welsh v 2 R Yorks 27-18
06 Nov 24 17 P&M Regt v 1 Lancs 38-22
PWRR v 2 R Yorks 10-0
13 Nov 24 1 Lancs v 1 R Welsh 20-6
20 Nov 24 17 P&M Regt v 1 R Welsh 28-23

 

Group Two
Date Fixture Result
04 Sep 24 Stormers v Lyneham Dragons 22-24
02 Oct 24 Lyneham Dragons v Purvis Warriors 20-0
09 Oct 24 Stormers v Purvis Warriors 31-7
23 Oct 24 Purvis Warriors v 1 R Yorks 21-18
23 Oct 24 1 Irish Guards v Lyneham Dragons 23-21
30 Oct 24 Purvis Warriors v 1 Irish Guards 35-14
30 Oct 24 Lyneham Dragons v 1 R Yorks 21-34
Stormers v 1 Irish Guards 20-0
18 Nov 24 1 R Yorks v 1 Irish Guards 20-0

 

Semi Finals
1 PWRR v Stormers 6-20
1 Lancs v Purvis Warriors 23-22
17 P&M Regt v 1 R Yorks 25-14
Lyneham Dragons v 2 R Yorks 33-26

 

Shield Final
1 Lancs v Lyneham Dragons 15-12

 

Cup Final
Stormers v 17 P&M Regt 28-20