Premiership 2 – League Table
Last updated: 14 Dec 2018
Team | Pl | W | L | D | F | A | Diff | Bonus | Points |
---|---|---|---|---|---|---|---|---|---|
RMAS | 2 | 2 | 0 | 0 | 77 | 24 | 53 | 2 | 10 |
8 Trg Bn REME | 2 | 1 | 1 | 0 | 47 | 49 | -2 | 2 | 6 |
2 YORKS | 2 | 0 | 2 | 0 | 18 | 69 | -51 | 3 | 3 |
1 RRF | |||||||||
7 (Para) RHA |
DATE | FIXTURE | RESULT | LOCATION |
---|---|---|---|
19 Sep 18 | 8 Bn REME v 1 RRF | Postponed | |
03 Oct 18 | |||
17 Oct 18 | 2 YORKS v 8 Bn REME | 18 – 23 | |
31 Oct 18 | |||
14 Nov 18 | RMAS v 1 RRF | Postponed | |
17 Nov 18 | RMAS v 2 YORKS | 46 – 0 | |
12 Dec 18 | RMAS v 8 Bn REME | 31 – 24 | |
09 Jan 19 | |||
20 Feb 19 | SEMI FINALS | ||
06/07 Mar 19 | FINALS | ALDERSHOT |
KEY
* – Forfeiting Team