Competitive Ambassadors – compete and succeed at the highest level of Masters Rugby nationally and internationally while representing the British Army.
Mission Statement
Directors Foreword
The development of Army Rugby as a whole has been impressive and the Masters are an integral part of contributing to the ARU profile and credibility on and off the pitch. Being competitive, committed, representative and an ambassador for Army Rugby is important. We seek to be a team that has a sense of humility to still learn, hungry enough to compete (and win) and appreciative enough to return the investment.
We must regain and retain our Inter Services crown whilst also widening our reach as ambassadors and advocates of the sport. Army Sport is developing; it is integral to what we are and how we develop our people. The benefits are apparent and hidden and the Army Masters have an important role to play. The mentorship and guidance of your service players, assisting in the delivery of community rugby, cultivating support including sponsorship and strengthening the Army Rugby brand is implicit in everything we do.
We welcome any player to compete to join the squad. If you have played at Corps or Representative level and are in your 35th year or over, still fit, have a pair of boots and are allowed to play, please come and join us or, make yourself know to the coach or team manager for future seasons.
Management Contact Details
| Position | Name |
| Director of Masters Rugby | Maj R Mitchell (Rob) |
| Assistant Director of Masters Rugby | Capt S Sutton (Sutty) PARA |
| Team Manager | SSgt J Bambury (James) RAPTC |
| Head Support | WO2 D Beal (David) QARANC |
| Head Coach | Sgt C Adams (Carl) PARA |
| Assistant Coach | Maj J Stevens-Fisher (Jonny) RE |
| Assistant Coach | Maj W Reeve (William) RGR |
| Head Medical | Miss S Partington (Sarah) |
| S&C | SSgt B Rigby (Beau) RAPTC |
| Head Analysis | Mr D Parsons (Dean) |
2025 / 26 SEASON FIXTURES & RESULTS
Pending approval by HQ Army Sport, the proposed fixtures for the 2025/26 season are;
| Date | Opponents | Location | Result |
| 19 Sep 25 | Pacific Islanders | Aldershot KO 1900 | Won 30-26 |
| 15 Oct 25 | REME Masters | Aldershot KO 1500 | Won 47-5 |
| 07 Nov 25 | US Military | RMAS KO 1900 | Won 56-15 |
| 29 Nov 25 | Rugby 4 Heroes | Llantwit Fardare RFC | Won 19-17 |
| 27-29 Jan 26 | Training | Loughborough Uni | |
| 28 Jan 26 | Caerphilly | Mollex Stadium KO 1900 | Won 36-12 |
| 09-13 Feb 26 | Training Camp | Bicester | |
| 21 Mar 26 | CS Barbarians | Aldershot KO 1400 | Won 54-24 |
| 08 Apr 26 | English Fire Service | Aldershot KO 1900 | Won 46-33 |
| 01 May 26 | Inter Service Championship – Royal Navy Mariners | Richmond RFC KO 1845 | Won 58-5 |
| 15 May 26 | Inter Service Championship – Royal Air Force Vultures | Kingsholm Stadium, Gloucester KO 1900 |

