Corps League 2 Champions – 2016 / 17
Royal Logistic Corps: AAC 29 – RAC 27
Corps Championship – 2017 / 18 – League 2
Updated: 11 Dec 2017
Team | Played | W | L | D | F | A | Diff | Bon PTS | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|
RAC | 5 | 5 | 0 | 0 | 182 | 57 | 125 | 3 | 23 | 1 |
AGC | 5 | 4 | 1 | 0 | 99 | 74 | 25 | 2 | 18 | 2 |
AAC | 5 | 3 | 2 | 0 | 144 | 79 | 65 | 3 | 15 | 3 |
INT CORPS | 5 | 1 | 4 | 0 | 53 | 131 | -78 | 2 | 6 | 5 |
AMS | 5 | 1 | 4 | 0 | 107 | 139 | -32 | 4 | 8 | 4 |
RAPTC | 4 | 1 | 4 | 0 | 43 | 148 | -105 | 1 | 5 | 6 |
Corps Championship League 2 – 2017 / 18 – Fixtures
Updated: 09 Feb 2018
Date | H | Score | A | Score |
---|---|---|---|---|
Wed 13 Sep 17 – Corps Festival | 10 a-side-competition | |||
Wed 11 Oct 17 | AMS | 7 | RAC | 19 |
AAC | To Be Rescheduled | RAPTC | To Be Rescheduled | |
AGC | Walkover 20-0 | INT | Forfeit | |
Wed 01 Nov 17 | AAC | 30 | RAC | 48 |
RAPTC | 7 | AGC | 21 | |
INT | 33 | AMS | 41 | |
Wed 06 Dec 17 | RAC | 37 | AGC | 15 |
INT | 20 | RAPTC | 0 | |
AMS | 10 | AAC | 34 | |
Wed 10 Jan 18 | RAPTC | 5 | RAC | 58 |
AMS | 20 | AGC | 22 | |
AAC | 50 | INT | 0 | |
Wed 07 Feb 18 | RAC | Walkover 20-0 | INT | Forfeit |
RAPTC | 31 | AMS | 29 | |
AGC | 21 | AAC | 10 | |
Wed 28 Feb 18 | Corps Finals Adlershot |
Key
F = Forfeit
Corps League 2 Points of Contact
Team | Name | |
---|---|---|
RAPTC | SSgt Martin Brightley | |
AAC | Capt Ian Watkinson | |
Int Corps | Capt Andy Steer | |
AMS | Capt Hywel James | |
AGC | Maj Jamie O’Mara | |
RAC | Maj Mick Lillie |