Corps Masters Champions – 2022 / 23
Team | Played | W | L | D | F | A | Diff | Bon PTS | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|
RA | 3 | 1 | 2 | 0 | 82 | 100 | -18 | 5 | 9 | 3 |
REME | 3 | 3 | 0 | 0 | 114 | 61 | 53 | 5 | 17 | 1 |
RLC | 3 | 1 | 2 | 0 | 85 | 94 | -9 | 5 | 9 | 2 |
RE | 3 | 1 | 2 | 0 | 73 | 99 | -26 | 4 | 8 | 4 |
Date | Home | Score | Away | Score |
---|---|---|---|---|
27/09/23 | REME | 36 | RA | 24 |
RLC | 53 | RE | 38 | |
25/10/23 | RA | 36 | RLC | 32 |
RE | 15 | REME | 46 | |
15/11/23 | RA | 22 | REME | 32 |
RE | 20 | RLC | 0 | |
13/12/23 | RE | RA | ||
RLC | REME | |||
31/01/24 | RLC | RA | ||
REME | RE | |||
28/02/24 | RA | RE | ||
REME | RLC | |||
06/03/24 - Corps Finals, Aldershot |