Corps League 2 Champions – 2018 / 19
Army Medical Services: AMS 36 – 5 RAC
Army Medical Services: AMS 36 – 5 RAC
Team | Played | W | L | D | F | A | Diff | Bon PTS | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|
AMS | 4 | 4 | 118 | 46 | 72 | 2 | 22 | 2 | ||
RAC | 5 | 4 | 1 | 203 | 74 | 129 | 4 | 26 | 1 | |
AGC | 3 | 2 | 1 | 122 | 72 | 50 | 3 | 19 | 3 | |
AAC | 5 | 5 | 87 | 166 | -79 | 2 | 7 | 6 | ||
RAPTC | 5 | 1 | 4 | 80 | 193 | -113 | 1 | 10 | 5 | |
INT CORPS | 4 | 2 | 2 | 86 | 145 | -59 | 2 | 14 | 4 |
Date | H | Score | A | Score |
---|---|---|---|---|
Wed 11 Sep 19 - Corps Festival | 10 a-side-competition | |||
25/09/19 | AMS | 24 | RAC | 22 |
AAC | 19 | RAPTC | 24 | |
AGC | 20 | INT CORPS | 0 | |
23/10/19 | RAC | 38 | AGC | 14 |
INT CORPS | 34 | RAPTC | 17 | |
AMS | 14 | AAC | 12 | |
13/11/19 | RAC | 46 | INT CORPS | 5 |
RAPTC | 5 | AMS | 43 | |
AGC | 33 | AAC | 24 | |
04/12/19 | RAPTC | 24 | RAC | 42 |
AMS | 12/02/2020 | AGC | 12/02/2020 | |
AAC | 25 | INT CORPS | 40 | |
15/01/20 | AAC | 7 | RAC | 55 |
RAPTC | 10 | AGC | 55 | |
INT CORPS | 7 | AMS | 37 | |
11/03/20 | Corps Finals Adlershot |
Key
(W) = Walkover