Corps League 2 Champions – 2017 / 18
Royal Armoured Corps: RAC 31 – AGC 19
Corps Championship – 2018 / 19 – League 2
Updated: 14 Feb 2019
Team | Played | W | L | D | F | A | Diff | Bon PTS | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|
AMS | 5 | 5 | 0 | 0 | 201 | 56 | 145 | 4 | 29 | 1 |
RAC | 5 | 4 | 1 | 0 | 173 | 52 | 121 | 2 | 24 | 2 |
AGC | 5 | 3 | 2 | 0 | 142 | 110 | 32 | 2 | 19 | 3 |
AAC | 5 | 2 | 3 | 0 | 107 | 103 | 4 | 3 | 15 | 4 |
RAPTC | 5 | 0 | 4 | 1 | 60 | 235 | -175 | 1 | 7 | 5 |
INT CORPS | 5 | 0 | 4 | 1 | 39 | 166 | -127 | 0 | 6 | 6 |
Corps Championship League 2 – 2018 / 19 – Fixtures
Updated: 14 Feb 2019
Date | H | Score | A | Score |
---|---|---|---|---|
Wed 13 Sep 17 – Corps Festival | 10 a-side-competition | |||
Wed 10 Oct 18 | RAC | 20 (W) | AAC | 0 |
AGC | 42 | RAPTC | 12 | |
AMS | 35 | INT | 0 | |
Wed 07 Nov 18 | RAC | 27 | AMS | 35 |
RAPTC | 15 | AAC | 56 | |
INT | 5 | AGC | 62 | |
Wed 05 Dec 18 | AGC | 7 | RAC | 48 |
RAPTC | 17 | INT | 17 | |
AAC | 9 | AMS | 34 | |
Wed 23 Jan 19 | INT | 0 | RAC | 20 |
AMS | 62 | RAPTC | 6 | |
AAC | 10 | AGC | 17 | |
Wed 13 Feb 19 | RAC | 58 | RAPTC | 10 |
AGC | 14 | AMS | 35 | |
INT | 17 | AAC | 32 | |
Wed 20 Mar 19 | Corps Finals Adlershot |
Key
(W) = Walkover
Corps League 2 Points of Contact
Team | Name | |
---|---|---|
RAPTC | SSgt Martin Brightley | |
AAC | Capt Nicholas Richardson | |
Int Corps | Capt Jonty Irving | |
AMS | Capt Hywel James | |
AGC | Maj Jamie O’Mara | |
RAC | Maj Mick Lillie |