BA (G) Rugby Competitions
ARU BA(G) CHAMPIONSHIP FIXTURES
Updated: 11/12/2012
| Date | Home Team | Away Team | Conference | Remarks |
|---|---|---|---|---|
| 12 Sep 12 | 28 Regt RE (13) | QDG (15) | Western | |
| 19 Sep 12 | 5 Rifles (7) | 26 Regt RA (11) | Western | Played at QDG |
| 29 Sep 12 | QDG (6) | 5 Rifles (3) | Western | |
| 12 Oct 12 | 26 Regt RA (10) | 5 Rifles (14) | Western | 17:30 Floodlit |
| 14 Nov 12 | 5 Rifles (63) | 28 Regt RE (6) | Western | Played at Hameln |
| 20 Nov 12 | QDG (0) | 5 Rifles (20) | Western | Forfeited by QDG |
| 21 Nov 12 | QDG (0) | 28 Regt RE (20) | Western | Forfeited by QDG |
| 21 Nov 12 | QDG (0) | 26 Regt RA (20) | Western | Forfeited by QDG |
| 21 Nov 12 | 4 SCOTS (8) | SCOTS DG (10) | Eastern | |
| 23 Nov 12 | 28 Regt RE (15) | 5 Rifles (62) | Western | |
| 27 Nov 12 | 28 Regt RE (26) | 26 Regt RA (27) | Western | |
| 28 Nov 12 | 4 SCOTS (10) | 4 RHA (11) | Western | |
| 07 Dec 12 | 26 Regt RA (0) | 28 Regt RE (0) | Western | |
| 12 Dec 12 | 26 Regt RA | QDG | Western | |
| TBC | SCOTS DG | 3 RHA | Eastern | |
| TBC | 3 RHA | SCOTS DG | Eastern | |
| TBC | SCOTS DG | 4 SCOTS | Eastern | |
| TBC | 3 RHA | 4 SCOTS | Eastern |
BA(G) Western Conference
Updated: 11/12/2012
26 Regt RA53116847116
| Team | Pl | W | D | L | F | A | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| 5th Bn Rifles | 6 | 4 | 0 | 2 | 169 | 44 | 4 | 22 |
| 28 Engr Regt | 6 | 1 | 1 | 4 | 80 | 155 | 2 | 10 |
| QDG | 5 | 2 | 0 | 3 | 21 | 76 | 0 | 8 |
BA(G) Eastern Conference
Updated: 11/12/2012
| Team | Pl | W | D | L | F | A | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| SCOTS DG | 1 | 1 | 0 | 0 | 10 | 8 | 0 | 4 |
| 3 RHA | 1 | 1 | 0 | 0 | 11 | 10 | 0 | 4 |
| 4 SCOTS | 2 | 0 | 0 | 1 | 18 | 21 | 2 | 4 |
BA(G) Championship
Updated: 08/03/2013
| Team | PL | W | D | L | F | A | Bonus | Points |
|---|---|---|---|---|---|---|---|---|
| 32 Engr Regt RE | 3 | 2 | 0 | 1 | 91 | 79 | 3 | 12 |
| QDG | 6 | 2 | 1 | 3 | 31 | 86 | 0 | 10 |
| 4 SCOTS | 6 | 0 | 2 | 4 | 48 | 87 | 2 | 10 |
| 3 RHA | 3 | 1 | 1 | 1 | 26 | 72 | 0 | 7 |
| 3 MERCIAN | 1 | 1 | 0 | 0 | 27 | 17 | 1 | 5 |
| 35 Engr Regt RE | 1 | 0 | 0 | 1 | 25 | 27 | 2 | 3 |
| 1 Med Regt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Med Regt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Bn REME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 YORKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| QRH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Bn REME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 LSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 LSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 TLR RLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HQ 20 Bde & Sigs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 ADSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 TPt Regt RLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 Regt RLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/12 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |