Territorial Army Rugby History
History
The origins of Territorial Army (TA) rugby lay in the 1860’s Volunteer Movement, which involved the raising of Volunteer Rifle regiments committed to defending the country. These newly formed regiments encouraged the playing of sports to improve fitness and in 1908 were formed into Territorial Army units.
In 1931 the TA formed their first reprsentative team to take on their Regular counterparts. These contests continued until the out break of the Second World War (1939-45) and resumed after the war in 1949.
For the 50th anniversary match in 1981 the two sides met at Twickenham for a new BP Challenge Trophy, of which the Army became the first winners by 20 points to 11.
Territorial Army v Army Statistics
Year | Winners | Points | Runners up | Points |
---|---|---|---|---|
1931 | Territorial Army | 10 | Army | 9 |
1932 | Army | 19 | Territorial Army | 5 |
1933 | Army | 23 | Territorial Army | 11 |
1934 | Army | 12 | Territorial Army | 6 |
1935 | Army | 18 | Territorial Army | 3 |
1936 | Territorial Army | 0 | Army | 0 |
1937 | Army | 8 | Territorial Army | 6 |
1938 | Territorial Army | 17 | Army | 9 |
1939 | Territorial Army | 13 | Army | 3 |
Year | Winners | Points | Runners up | Points |
1940-1948 No games played due to Second World War | ||||
1949 | Army | 20 | Territorial Army | 3 |
Year | Winners | Points | Runners up | Points |
1950 | No match | |||
1951 | Army | 20 | Territorial Army | 5 |
1952 | Army | 15 | Territorial Army | 5 |
1953 | Army | 13 | Territorial Army | 6 |
1954 | Army | 23 | Territorial Army | 8 |
1955 | Army | 6 | Territorial Army | 0 |
1956 | Army | 13 | Territorial Army | 8 |
1957 | Army | 8 | Territorial Army | 3 |
1958 | Army | 11 | Territorial Army | 8 |
1959 | Territorial Army | 8 | Army | 6 |
Year | Winners | Points | Runners up | Points |
1960 | Army | 22 | Territorial Army | 8 |
1961 | Army | 24 | Territorial Army | 9 |
1962 | Army | 21 | Territorial Army | 6 |
1963 | Territorial Army | 11 | Army | 8 |
1964 | Territorial Army | 13 | Army | 12 |
1965 | Army | 15 | Territorial Army | 0 |
1966 | Territorial Army | 6 | Army | 3 |
1967 | Army | 19 | T & AVR | 3 |
1968 | Army | 11 | T & AVR | 9 |
1969 | Cancelled | |||
Year | Winners | Points | Runners up | Points |
1970 | Army | 37 | T & AVR | 9 |
1971 | Army | 79 | T & AVR | 3 |
1972 | Army | 11 | T & AVR | 4 |
1973 | Army | 17 | T & AVR | 11 |
1974 | Army | 37 | T & AVR | 6 |
1975 | Army | 26 | T & AVR | 6 |
1976 | Cancelled | |||
1977 | Army | 18 | T & AVR | 10 |
1978 | Army | 36 | T & AVR | 10 |
1979 | Territorial Army | 12 | Army | 0 |
Year | Winners | Points | Runners up | Points |
1980 | Territorial Army | 10 | Army | 7 |
1981 | Army | 20 | Territorial Army | 11 |
1982 | Army | 13 | Territorial Army | 3 |
1983 | Army | 40 | Territorial Army | 0 |
1984 | Army | 35 | Territorial Army | 0 |
1985 | Cancelled | |||
1986 | ||||
1987 | ||||
1988 | ||||
1989 |
Source
McLaren Lt Col J: The History of Army Rugby (Aldershot, The Army RFU, 1986)