| Year | Champions | Army v RN | Army v RAF | RN v RAF |
| 2007 | Royal Navy | 3-9 | 10-6 | |
| 2008 | Army | 34-9 | 27-8 | |
| 2009 | Army | 22-5 | 10-6 | |
| 2010 | Royal Navy | 18-20 | 6-3 | |
| 2011 | Army | 24-9 | 9-10 | |
| 2012 | Army | 17-17 | 25-9 | 17-13 |
| 2013 | Army | 25-14 | 39-3 | 27-15 |
| 2014 | Army | 34-12 | 27-17 | 24-20 |
| 2015 | Royal Navy | 22-26 | 24-7 | 24-6 |
| 2016 | Royal Navy | 18-20 | 18-18 | 10-0 |
| 2017 | Royal Navy | 19-19 | 19-13 | 43-7 |
| 2018 | Army | 37-24 | 26-6 | 34-31 |
| 2019 | Royal Navy | 12-28 | 25-22 | 27-10 |
| 2020 | – | Match not played due to Covid-19 pandemic | Match not played due to Covid-19 pandemic | Match not played due to Covid-19 pandemic |
| 2021 | Army | 27-6 | 31-28 | 15-31 |
| 2022 | Royal Navy | 3-44 | 7-8 | 24-7 |
| 2023 | Army | 10-15 | 19-9 | 13-19 |
| 2024 | Royal Navy | 9-16 | 35-23 | 24-24 |
| 2025 | Royal Air Force | 14-16 | 17-26 | 14-42 |

